June 24, 1858Annie Abbott born in Birmingham, England. Annie’s birthdate comes from her obituary, but her headstone in Spring Grove Cemetery places her birthyear as 1860. | ||
1860Henry Green was born in Birmingham, England. | ||
1882Winifred Green born. This year comes from her headstone in Spring Grove Cemetery. As the oldest child of Annie and Henry, she was likely born in either Birmingham or Montreal. Her obituary, however, states that she was born in Hartford and lived in Hartford her entire life. | ||
1883Harold Green born in Montreal. This information comes from the website askART, but this site may have the year of his death wrong. | ||
1886Dulce Green born in Montreal. This information comes from her obituary. | ||
1888Henry Green may have moved to Hartford. This year is listed in his obituary in the Hartford Courant and in the American Journal of Roentgenology. | ||
1889Roland Green and Rudolph Green were born in Unionville. Rudolph’s obituary gives his birthplace as England, but he and Roland were apparently twins. | ||
March 27, 1889Henry Green filed an application for a patent on a "useful Improvements in Carpenters' Spirit-Levels." Green identified himself as a resident of Unionville in this application.Read More | ||
1890Leonard Green was born in Hartford. Leonard’s birthplace comes from his obituary. The age at which he died corresponds to the birthyear on his headstone at Spring Grove Cemetery. | ||
August 4, 1890Henry Green filed an application for “new and useful Improvements in Pocket-Levels.” Green gives his place of residence as Hartford in this application.Read More | ||
1891(?)The Greens also had a daughter, Zevely, but the record on her is scant. A woman who fits her description appears in the Courant as Zevely B. Green, Zevely Paige Green, and Zevely Page. If Zevely Page is Zevely Green, which appears to be the case, then she was born in Hartford. |